<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Management</title>
	<atom:link href="http://im-blog.hbimc.info/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://im-blog.hbimc.info/en</link>
	<description>Hartmut Buettner</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is it possible to build a global online manufacturing community?</title>
		<link>http://im-blog.hbimc.info/en/is-it-possible-to-build-a-global-online-manufacturing-community/152/</link>
		<comments>http://im-blog.hbimc.info/en/is-it-possible-to-build-a-global-online-manufacturing-community/152/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:44:42 +0000</pubDate>
		<dc:creator>Hartmut Buettner</dc:creator>
				<category><![CDATA[Virtual collaboration]]></category>

		<guid isPermaLink="false">http://im-blog.hbimc.info/en/?p=152</guid>
		<description><![CDATA[Is it possible to build a global online community by, for, and about manufacturers and manufacturing, trying to collect user-generated content from around the world on topics such as e.g. REACH, climate change, energy, health care, international tax, trade, immigration and workforce issues? MFGCrunch started this adventure 2009. They have a Facebook group, a Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible to build a global online community by, for, and about manufacturers and manufacturing, trying to collect user-generated content from around the world on topics such as e.g. REACH, climate change, energy, health care, international tax, trade, immigration and workforce issues?</p>
<p><strong>MFGCrunch</strong> started this adventure 2009. They have <a href="http://tinyurl.com/cc423u">a Facebook group</a>, a <a href="http://www.twitter.com/MfgCrunch">Twitter account</a> and a <a name="MFGCrunch at Ning" href="http://mfgcrunch.ning.com/">Network at Ning</a> that aggregates the Twitter feed and a news reader about all stories having to do with manufacturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://im-blog.hbimc.info/en/is-it-possible-to-build-a-global-online-manufacturing-community/152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find International Jobs and Internships on Going Global</title>
		<link>http://im-blog.hbimc.info/en/find-international-jobs-and-internships-on-going-global/139/</link>
		<comments>http://im-blog.hbimc.info/en/find-international-jobs-and-internships-on-going-global/139/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:41:49 +0000</pubDate>
		<dc:creator>Hartmut Buettner</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Expatriates]]></category>

		<guid isPermaLink="false">http://im-blog.hbimc.info/en/?p=139</guid>
		<description><![CDATA[Going Global provides country-specific career and employment information and career resources for over 30 countries. Their career guides inform about job search resources, employment trends, executive recruiters and staffing agencies, work permit regulations and more. Besides above, you will find a blog, links to several podcasts and webinars on their website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goinglobal.com/en/"><img class="alignleft" style="float:left;" title="Goinglobal - international jobs and internships" src="http://www.goinglobal.com/images/Logo_Default_full.gif" border="0" width="200"></a></p>
<p>Going Global provides country-specific career and employment information and career resources for over 30 countries.</p>
<p>Their career guides inform about job search resources, employment trends, executive recruiters and staffing agencies, work permit regulations and more.</p>
<p>Besides above, you will find a blog, links to several podcasts and webinars on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://im-blog.hbimc.info/en/find-international-jobs-and-internships-on-going-global/139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Snap Shots from Snap.com</title>
		<link>http://im-blog.hbimc.info/en/introducing-snap-shots-from-snapcom/112/</link>
		<comments>http://im-blog.hbimc.info/en/introducing-snap-shots-from-snapcom/112/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:08:52 +0000</pubDate>
		<dc:creator>Hartmut Buettner</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://im-blog.hbimc.info/en/?p=112</guid>
		<description><![CDATA[I just installed a little tool called Snap Shots on this blog. It enhances external links with visual previews of the destination site, interactive excerpts of Wikipedia articles, LinkedIn profiles, Amazon products, display inline videos, RSS, MP3s, photos, stock charts and more. Sometimes Snap Shots bring you the information you need, without your having to [...]]]></description>
			<content:encoded><![CDATA[<p>I just installed a little tool called <a href="http://www.snap.com/">Snap Shots</a> on this blog. It enhances external links with visual previews of the <a href="http://portal.hbimc.info/">destination site</a>, interactive excerpts of <a href="http://en.wikipedia.org/wiki/Globalization">Wikipedia articles</a>, <a href="http://www.linkedin.com/in/hartmutbuettner">LinkedIn profiles</a>, <a href="http://www.amazon.com/International-Marketing-Mcgraw-Hill-Irwin/dp/0073080063/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1279591437&#038;sr=8-1">Amazon products</a>, display <a href="http://www.youtube.com/watch?v=5bS5kMbFmKM">inline videos</a>, <a href="http://twitter.com/statuses/user_timeline/45183772.rss">RSS</a>, <a href="http://s3.amazonaws.com/chinesepod.com/0001/fe245fd3e266ff2726113b9327bd0aee7654ee67/mp3/chinesepod_A0001pb.mp3">MP3s</a>, <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d8/Winkel-tripel-projection.jpg/800px-Winkel-tripel-projection.jpg">photos</a>, <a href="http://finance.yahoo.com/q?s=aapl">stock charts</a> and more.</p>
<p>Sometimes Snap Shots bring you the information you need, without your having to leave the site, while other times it lets you &#8220;look ahead,&#8221; before deciding if you want to follow a link or not.</p>
<p>Should you decide this is not for you, just click the Options icon in the upper right corner of the Snap Shot and opt-out.</p>
]]></content:encoded>
			<wfw:commentRss>http://im-blog.hbimc.info/en/introducing-snap-shots-from-snapcom/112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s3.amazonaws.com/chinesepod.com/0001/fe245fd3e266ff2726113b9327bd0aee7654ee67/mp3/chinesepod_A0001pb.mp3" length="5858284" type="audio/mpeg" />
		</item>
		<item>
		<title>International Management Blog now also in Spanish</title>
		<link>http://im-blog.hbimc.info/en/international-management-blog-now-also-in-spanish/109/</link>
		<comments>http://im-blog.hbimc.info/en/international-management-blog-now-also-in-spanish/109/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:11:40 +0000</pubDate>
		<dc:creator>Hartmut Buettner</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://im-blog.hbimc.info/en/?p=109</guid>
		<description><![CDATA[After my two-month stay in Paraguay, the International Management Blog has become thrillingual and also includes now a Spanish section. For information about my stay in Paraguay , please visit the new Spanish section of this blog. You can translate the page easily electronically with the help of Google Translate. Just select on the right [...]]]></description>
			<content:encoded><![CDATA[<p>After my two-month stay in <a href="http://en.wikipedia.org/wiki/Paraguay">Paraguay</a>, the International Management Blog has become thrillingual and also includes now a <a href="http://im-blog.hbimc.info/es/"><strong>Spanish section</strong></a>.</p>
<p>For <a href="http://im-blog.hbimc.info/es/bienvenidos-al-nuevo-gerencia-internacional-blog/9/">information about my stay in Paraguay</a> , please visit the new Spanish section of this blog.</p>
<p><img class="alignright" style="float:right;margin:10px;" title="Google Translate PlugIn" src="http://www.hbimc.com/img/google-translate.png" alt="Google Translate PlugIn" width="150" height="80" />You can translate the page easily electronically with the help of Google Translate. Just select on the right column of the &#8220;<a href="http://im-blog.hbimc.info/es/">Gerencia Intenacional Blog</a>“ in the drop-down menu in Google Translate your preferred language and  the page will be automatically translated. The translation is not perfect, but quite funny and good enough to be understood with a little imagination. </p>
]]></content:encoded>
			<wfw:commentRss>http://im-blog.hbimc.info/en/international-management-blog-now-also-in-spanish/109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Business in China Position Paper 2009/2010 &#8211; EUCCC</title>
		<link>http://im-blog.hbimc.info/en/european-business-in-china-position-paper-20092010-euccc/107/</link>
		<comments>http://im-blog.hbimc.info/en/european-business-in-china-position-paper-20092010-euccc/107/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:45:07 +0000</pubDate>
		<dc:creator>Hartmut Buettner</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://im-blog.hbimc.info/en/?p=107</guid>
		<description><![CDATA[The European Union Chamber of Commerce in China (EUCCC) have published the European Business in China Position Paper 2009/2010 in English and Chinese. The position paper brings together 40 individual papers prepared by the European Chamber. According to the position paper, China has taken a number of positive steps to improve the market environment for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.europeanchamber.com.cn/">European Union Chamber of Commerce in China</a> (EUCCC) have published the European Business in China Position Paper 2009/2010  in English and Chinese.</p>
<p>The position paper brings together 40 individual papers prepared by the European Chamber. According to the position paper, China has taken a number of positive steps to improve the market environment for foreign companies since the publication of the last one.</p>
<blockquote><p>However, many issues remain unresolved and European businesses have encountered new problems as operating conditions in the Chinese market have become increasingly challenging.</p>
<p>Though the issues faced by specific industries become more complex, the overarching theme of this year’s Paper remains clear and simple: European businesses firmly believe that China can – and should – continue the process of opening up its markets and creating a free and fair environment for all businesses operating here.</p>
<p>The members of the European Chamber remain confident in the Chinese market and optimistic about their business prospects here, despite the impact of the economic crisis.</p>
<p>However, right across industries, European businesses are still impeded by issues concerning market access, legal and political transparency and the protection of Intellectual Property Rights (IPR). The spectre of protectionism has also appeared, and European companies are increasingly concerned by the tendency for local companies to be favoured over foreign-invested ones. (European Business in China Position Paper 2009/2010, Executive Summary, p. 6)</p></blockquote>
<p>The <a href="http://www.europeanchamber.com.cn/view/static/?sid=5622"><strong>European Business in China Position Paper 2009/2010</strong></a> can be downloaded from the website of the European Union Chamber of Commerce in China as pdf-files[<sup>1</sup>] or purchased as hard or CD copy.</p>
<p>The paper is divided in six sections and an appendix:</p>
<p><strong>Section One: Executive Summary</strong></p>
<p><strong>Section Two: Horizontal Issues </strong><br />
Corporate Social Responsibility, Environment, Finance &amp; Taxation, Human Resources, Intellectual Property Rights, Legal, Public Procurement, Small and Medium-Sized Enterprises, Sourcing, Standards and Conformity Assessment</p>
<p><strong>Section Three: Trade in Goods</strong><br />
Automotive and Automotive Components, Carbon Market, Cosmetics, Energy, Food &amp; Beverage, Healthcare Equipment, Heating, Lighting, Non-Ferrous Metals, Petrochemicals, Chemicals and Refining, Pharmaceutical</p>
<p><strong>Section Four: Trade in Services</strong><br />
Aviation, Construction, Information Technology &amp; Telecommunications, Logistics, Maritime Transport, Travel</p>
<p><strong>Section Five: Trade in Financial Services</strong><br />
Financial Services, Banking &amp; Securities, Consumer Finance, Insurance, Private Equity and Strategic Mergers &amp; Acquisitions</p>
<p><strong>Section Six: Local Focus</strong><br />
Beijing, Chengdu, Chongqing, Nanjing, Pearl River Delta, Shanghai, Shenyang, Tianjin</p>
<p><strong>Appendix</strong><br />
Abbreviations, Economic Data for China</p>
<p>______________</p>
<ol class="footnotes"><li id="footnote_0_107" class="footnote">complete version of the position paper (584 p., 13.8 MB) or individual papers</li></ol>]]></content:encoded>
			<wfw:commentRss>http://im-blog.hbimc.info/en/european-business-in-china-position-paper-20092010-euccc/107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Europe &#8211; Business</title>
		<link>http://im-blog.hbimc.info/en/your-europe-business/106/</link>
		<comments>http://im-blog.hbimc.info/en/your-europe-business/106/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:22:28 +0000</pubDate>
		<dc:creator>Hartmut Buettner</dc:creator>
				<category><![CDATA[FDI]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Internationalization Strategies]]></category>
		<category><![CDATA[Law & Legislation]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://im-blog.hbimc.info/en/?p=106</guid>
		<description><![CDATA[Your Europe – Business is a multilingual practical information and online government services for companies looking for business in another EU country. It is provided jointly by the European Commission and national authorities. Website Contents: Starting in business Setting up a new business Taking over a new business Managing a business Keeping the accounts Paying [...]]]></description>
			<content:encoded><![CDATA[<p>Your <a href="http://ec.europa.eu/youreurope/business/index_en.htm"><strong>Europe – Business</strong></a> is a multilingual practical information and online government services for companies looking for business in another EU country. It is provided jointly by the European Commission and national authorities.</p>
<p><strong>Website Contents</strong>:</p>
<p>Starting in business</p>
<ul>
<li>Setting up a new business</li>
<li>Taking over a new business</li>
</ul>
<p>Managing a business</p>
<ul>
<li>Keeping the accounts</li>
<li>Paying taxes</li>
<li>Managing staff</li>
<li>Submitting statistics</li>
<li>Handling financial difficulties</li>
</ul>
<p>Doing business responsibly</p>
<ul>
<li>Keeping to environmental rules</li>
<li>Taking sustainability further</li>
</ul>
<p>Pofiting from the EU market</p>
<ul>
<li>Selling goods</li>
<li>Providing services</li>
<li>Competing fairly</li>
<li>benefiting from public contracts</li>
</ul>
<p>Expanding a business</p>
<ul>
<li>Finding business partners</li>
<li>Opening a branch</li>
<li>Merging with another company</li>
<li>Doing business outside the EU</li>
</ul>
<p>Competing through innovation</p>
<ul>
<li>Sharing new ideas</li>
<li>Conducting research</li>
<li>Protecting intellectual property</li>
</ul>
<p>Deciding to stop</p>
<ul>
<li>Transferring ownership of a business</li>
<li>Winding up a business</li>
<li>Handling bankruptcy and starting afresh</li>
</ul>
<p>Access to finance</p>
<p>Business support</p>
<p>Information from and about specific member countries can be accessed via an interactive map.</p>
]]></content:encoded>
			<wfw:commentRss>http://im-blog.hbimc.info/en/your-europe-business/106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to legislation in Europe</title>
		<link>http://im-blog.hbimc.info/en/access-to-legislation-in-europe/105/</link>
		<comments>http://im-blog.hbimc.info/en/access-to-legislation-in-europe/105/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:48:12 +0000</pubDate>
		<dc:creator>Hartmut Buettner</dc:creator>
				<category><![CDATA[Law & Legislation]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[EFTA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://im-blog.hbimc.info/en/?p=105</guid>
		<description><![CDATA[The Guide to the legal gazettes and other official information sources in the European Union and the European Free Trade Association (pdf-file, 244 p., 4.5 MB, English) can be downloaded from the EU Bookshop[1] free of charge. The guide provides general information on the legislative sources of EU and its 27 member state, the European [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bookshop.europa.eu/eubookshop/download.action?fileName=OA8108353ENC_002.pdf&amp;eubphfUid=10721043&amp;catalogNbr=OA-81-08-353-EN-C"><strong>Guide to the legal gazettes and other official information sources in the European Union and the European Free Trade Association</strong></a> (pdf-file, 244 p., 4.5 MB, English) can be downloaded from the <a href="http://bookshop.europa.eu/eubookshop/index.action?request_locale=EN">EU Bookshop</a>[<sup>1</sup>]<br />
free of charge.</p>
<p>The guide provides general information on the legislative sources of  EU and its 27 member state, the European Economic Area (EEA)[<sup>2</sup>] and the four Member States of the EFTA.</p>
<p>Each of these 33 descriptions has the following structure:</p>
<p>1. Legal gazette<br />
1.1. Overview<br />
1.2. Details on the legal gazette in general<br />
1.3. Details on the online edition<br />
1.4. Details on the publishing institution<br />
1.5. Drafting and publishing procedures</p>
<p>2. Collections of consolidated legislation</p>
<p>3. Legislative portals and online databases<br />
3.1. Official portals<br />
3.2. Official databases<br />
3.3. Additional information: other commonly used legal databases</p>
<p>You may also like to visit the <a href="http://eur-lex.europa.eu/n-lex/pays.html?lang=en"><strong>N-Lex website</strong></a>. There you can query national laws in 23 EU countries via a standard search screen, in 22 of the EU’s official languages.</p>
<p>_________________</p>
<ol class="footnotes"><li id="footnote_0_105" class="footnote">EU Bookshop is an online service giving access to publications from the EU institutions, agencies and other bodies. In addition to the online bookshop, this service will offer an online catalogue and archive of all EU publications.<br />
EU Bookshop will allow users to search for EU publications, order them and where possible, download copies.<br />
The online EU Bookshop catalogue contains publications issued in the past three years. Earlier publications can be found in the archive. Please note that some older publications are not yet in the archive as it is still under construction.</li><li id="footnote_1_105" class="footnote">The European Economic Area (EEA) was established on 1 January 1994 following an agreement[1] between member states of the European Free Trade Association (EFTA), the European Community (EC), and all member states of the European Union (EU). It allows these EFTA countries to participate in the European single market without joining the EU. Source: <a href="http://en.wikipedia.org/wiki/European_Economic_Area">Wikipedia</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://im-blog.hbimc.info/en/access-to-legislation-in-europe/105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times Lexicon</title>
		<link>http://im-blog.hbimc.info/en/financial-times-lexicon/104/</link>
		<comments>http://im-blog.hbimc.info/en/financial-times-lexicon/104/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:00:10 +0000</pubDate>
		<dc:creator>Hartmut Buettner</dc:creator>
				<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://im-blog.hbimc.info/en/?p=104</guid>
		<description><![CDATA[You can browse 12,000 financial &#038; business terms in the new dedicated online Financial Times Lexicon with content sourced from the FT and Longman Business Dictionaries. Furthermore, you can follow the recent changes made to the lexicon, read the editor&#8217;s picks: Term of the day, basics of finance, in the news, or read the latest [...]]]></description>
			<content:encoded><![CDATA[<p>You can browse 12,000 financial &#038; business terms  in the  new dedicated online <a href="http://lexicon.ft.com/"><strong>Financial Times Lexicon</strong></a> with content sourced from the FT and Longman Business Dictionaries. </p>
<p>Furthermore,  you can follow the recent changes made to the lexicon, read the editor&#8217;s picks: Term of the day, basics of finance, in the news, or read the latest and most viewed terms. </p>
]]></content:encoded>
			<wfw:commentRss>http://im-blog.hbimc.info/en/financial-times-lexicon/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderbilt Television News Archive</title>
		<link>http://im-blog.hbimc.info/en/vanderbilt-television-news-archive/103/</link>
		<comments>http://im-blog.hbimc.info/en/vanderbilt-television-news-archive/103/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:46:50 +0000</pubDate>
		<dc:creator>Hartmut Buettner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://im-blog.hbimc.info/en/?p=103</guid>
		<description><![CDATA[According to their information, the Vanderbilt Television News Archive is the world&#8217;s most extensive and complete archive of television news. It operates as a Unit of the Vanderbilt University Libraries. The collection spans the presidential administrations of Lyndon Baines Johnson, Richard Nixon, Gerald Ford, Jimmy Carter, Ronald Reagan, George H.W. Bush, Bill Clinton, and George [...]]]></description>
			<content:encoded><![CDATA[<p>According to their information, the <a href="http://tvnews.vanderbilt.edu/"><strong>Vanderbilt Television News Archive</strong></a> is the world&#8217;s most extensive and complete archive of television news. It  operates as a Unit of the <a href="http://www.vanderbilt.edu/">Vanderbilt University</a> Libraries.</p>
<blockquote><p>The collection spans the presidential administrations of Lyndon Baines Johnson, Richard Nixon, Gerald Ford, Jimmy Carter, Ronald Reagan, George H.W. Bush, Bill Clinton, and George W. Bush. The core collection includes evening news broadcasts from ABC, CBS, and NBC (since 1968), an hour per day of CNN (since 1995) and Fox News (since 2004). Special news broadcasts found in the Archive include political conventions, presidential speeches and press conferences, Watergate hearings, coverage of the Persian Gulf War, the events of September 11, 2001, the War in Afghanistan, and the War in Iraq.</p></blockquote>
<p>All the items in its collection are available to the pubic through a loan service. The length of the loan period is flexible. They charge service fees to cover their costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://im-blog.hbimc.info/en/vanderbilt-television-news-archive/103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF European growth projection for Europe</title>
		<link>http://im-blog.hbimc.info/en/imf-european-growth-projection-for-europe/101/</link>
		<comments>http://im-blog.hbimc.info/en/imf-european-growth-projection-for-europe/101/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:00:27 +0000</pubDate>
		<dc:creator>Hartmut Buettner</dc:creator>
				<category><![CDATA[Market Development]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://im-blog.hbimc.info/en/?p=101</guid>
		<description><![CDATA[Europe’s long recession is bottoming is due to strong policy action, a rebound in confidence, and a tentative upswing in global trade according to the IMF&#8217;s new regional outlook[1]. Johan Mathisen[2] feels “bolstering potential growth may be the most important element of the strategy to secure a solid recovery”, when looking beyond the short run. [...]]]></description>
			<content:encoded><![CDATA[<p>Europe’s long recession is bottoming is due to strong policy action, a rebound in confidence, and a tentative upswing in global trade according to the IMF&#8217;s new regional outlook[<sup>1</sup>].</p>
<p><a href="http://im-blog.hbimc.info/en/wp-content/uploads/2009/10/imf9a31.jpg"><img class="alignleft size-full wp-image-102" title="imf9a31" src="http://im-blog.hbimc.info/en/wp-content/uploads/2009/10/imf9a31.jpg" alt="IMF growth projections for Europe" width="435" height="538" /></a></p>
<p>Johan Mathisen[<sup>2</sup>] feels “bolstering potential growth may be the most important element of the strategy to secure a solid recovery”, when looking beyond the short run. In order for not constraining the economic recovery too soon he recommends for advanced economies:</p>
<ul>
<li>labor and product markets reforms and</li>
<li>efforts to rejuvenate the EU’s Lisbon agenda</li>
</ul>
<p>According to him: “Similar reforms in emerging European economies will facilitate a smoother reallocation of labor to export-oriented sectors—a must in times of dwindling capital flows—and could raise their attractiveness for foreign investment.”</p>
<p><span style="text-decoration: underline;">Source and related links</span>: Mathisen, J. (Oct. 3, 2009): <em>Europe: IMF Sees Slow and Fragile Recovery</em>, IMF-Website URL: <a href="http://www.imf.org/external/pubs/ft/survey/so/2009/CAR100309A.htm">http://www.imf.org/ext&#8230;</a></p>
<p>________________</p>
<ol class="footnotes"><li id="footnote_0_101" class="footnote">You can download the '<a href="http://www.imf.org/external/pubs/ft/reo/2009/EUR/eng/ereo1009.htm">Regional Economic Outlook: Europe</a>' as pdf-File from the IMF-Website as pdf-File (80 p.; 851 KB) free of charge or order a print copy at USD 35.00.</li><li id="footnote_1_101" class="footnote">IMF European Department</li></ol>]]></content:encoded>
			<wfw:commentRss>http://im-blog.hbimc.info/en/imf-european-growth-projection-for-europe/101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
